Cosa legge Fewer
Ogni ricerca legge le pagine carriere delle aziende nella Sua Lista. La maggior parte delle aziende pubblica i propri ruoli su un sistema di selezione con un feed pubblico; Fewer legge direttamente quei feed. Il resto lo legge come pagine. Ecco l'elenco onesto.
Conteggio del 10 nov, sulle bacheche di annunci lette da Fewer.
Sistemi di selezione che legge tramite il loro feed
L'elenco dei ruoli aperti arriva direttamente dal sistema, con la descrizione completa di ogni ruolo che supera il filtro sul titolo.
| Piattaforme di selezione che legge | Aziende | Annunci visti |
|---|---|---|
| Workdaythe tenant's own job list, each description fetched | 1.110 | 325.003 |
| Greenhousethe public board feed, EU-hosted boards too | 717 | 40.603 |
| Ashbythe public job-board feed | 700 | 21.036 |
| SuccessFactors career sitesthe site's job feed (/sitemal.xml): every posting with its title, place and full description | 579 | 124.784 |
| Oracle Recruiting Cloudthe public requisitions list, each description fetched | 277 | 78.659 |
| Leverthe public postings feed | 236 | 8.063 |
| USAJOBSOPM's Search API for federal jobs, one agency's open announcements by its code, each with its summary and duties (the US) | 202 | 27.334 |
| Gupythe careers page's embedded job list, each job's page read for its sections (Brazil) | 190 | 21.713 |
| Teamtailorthe RSS feed | 175 | 6.186 |
| Phenomthe career site's own search, every place named, each description fetched | 113 | 74.428 |
| ADP Workforce Nowthe career centre's public requisition list, each description fetched | 112 | 3.186 |
| iCIMSthe search page, each posting read | 107 | 16.178 |
| Ripplingthe public board feed, each description fetched | 96 | 1.885 |
| SmartRecruitersthe public careers page, each description read from its posting | 81 | 19.902 |
| HRMOSthe employer's job list (Japan) | 81 | 5.635 |
| Workablethe public widget feed | 80 | 1.834 |
| BambooHRthe careers list, each description fetched | 66 | 513 |
| Cornerstonethe career site's job search, each posting read | 65 | 8.669 |
| Jibethe career site's job list, every job with its description | 63 | 44.437 |
| Cegid Talentsoftthe site's RSS feed, every offer with its description (France) | 46 | 7.180 |
| Radancythe job list the site's own search loads (worldwide) | 40 | 24.542 |
| Taleothe career section's job list, classic or faceted search, each description fetched | 39 | 7.252 |
| Breezythe public JSON list, each page read | 34 | 349 |
| Avaturethe site's job sitemap or its own list, each posting read | 32 | 21.615 |
| Gemthe public job-board feed, every posting with its description | 32 | 529 |
| InHirethe job list the board's own page loads, each advert read (Brazil) | 31 | 1.020 |
| Personiothe XML feed | 24 | 584 |
| Tribepadthe job list pages, each advert read (the UK and Spain) | 24 | 1.782 |
| Welcome to the Junglethe organisation's public embed feed, every posting with its description (France) | 22 | 434 |
| HiBobthe career site's job-ad feed, every posting with its sections | 22 | 596 |
| Eightfoldthe career site's own job list, every place named, each description fetched | 21 | 10.197 |
| Recruiteethe public offers feed | 18 | 390 |
| JPostingthe employer's list page, each advert read (Japan) | 18 | 1.221 |
| Jobvitethe job list page, each posting read | 17 | 853 |
| PageUpthe site's RSS feed, every job with its advert (Australia) | 17 | 4.125 |
| Hiring Roomthe job cards on the employer's page (Mexico and Latin America) | 17 | 145 |
| softgardenthe job feed every career page publishes (Germany) | 16 | 2.830 |
| milch & zuckerthe job list the portal's own search loads, each advert read (Germany) | 16 | 3.011 |
| Y Combinatorthe company's jobs page, each posting read | 15 | 89 |
| SONARthe mid-career board's openings, each with its excerpt (Japan) | 15 | 1.346 |
| Taleo Business Editionthe career section's RSS feed, every job with its description | 13 | 980 |
| Pinpointthe public postings feed | 11 | 420 |
| BrassRingthe TalentGateway site's job list, most with their description | 11 | 5.012 |
| Manatalthe career page's list, every job with its description | 8 | 306 |
| Jobtrainthe job cards its list page shows (the UK) | 8 | 74 |
| Beisenthe career site's experienced-hire list, each advert read (China) | 7 | 2.402 |
| inRecruitingthe career page's list (Italy) | 5 | 46 |
| Polymerthe public job-board feed, each description fetched | 4 | 25 |
| LiveHirethe employer's job sitemap, each advert read (Australia and New Zealand) | 4 | 98 |
| hotjobthe career site's experienced-hire list, each advert read (China) | 4 | 1.016 |
| 50skillsthe public job list, every job with its text (Iceland) | 3 | 14 |
| Homerunthe career site's sitemap, each advert read (the Netherlands) | 3 | 13 |
| Kekathe active-jobs list (India) | 3 | 123 |
| Zoho Recruitthe list the career site carries | 2 | 261 |
| PeopleStrongthe job list the career portal loads, each advert read (India) | 2 | 1.763 |
| d.vincithe tenant's public job-publication list, every posting with its description (Germany) | 1 | 71 |
| DynamicsATSthe portal's job grid, each posting read | 1 | 56 |
| Freshteamthe careers widget's feed, every job with its description | 1 | 1 |
| ReachMeethe career site's list, each advert read (Sweden) | 1 | 6 |
| Jobylonthe careers-page widget, every job with its description (the Nordics) | 1 | 3 |
| Talentiothe openings on the career home page (Japan) | 1 | 90 |
| rexxthe job list the portal's own page loads, each advert read (Germany) | 1 | 21 |
| eRecruiterthe job list the careers widget loads, each advert read (Poland) | 1 | 47 |
| Teamdashthe careers page's job list, each advert read (Estonia) | 1 | 38 |
| Mokathe first fifteen jobs of the board's experienced-hire list, without their adverts (China) | 1 | 15 |
| Doverthe careers page's own list | ||
| Jobbnorgethe public API's job list for one employer, each advert's sections fetched from the listing API (Norway) | ||
| Webcruiterthe candidate portal's company search, each advert's page read (Norway) | ||
| UKG Prothe job board's list, each description fetched | ||
| UKG Readythe careers page's requisitions, with place, pay and description | ||
| Paycomthe career portal's list, each description fetched | ||
| ClearCompanythe board's public list, every job with its description | ||
| NEOGOVthe agency's job list on governmentjobs.com, each posting read | ||
| Amazon Jobsthe search the roster names, with descriptions and qualifications | ||
| Dayforcethe candidate portal, drawn in a browser; the first page of postings | ||
| Varbithe employer's RSS feed, every job with its text (Sweden and Denmark) | ||
| Emplythe career page's list, each advert read (Denmark) | ||
| Viterbitthe jobs the site's front page lists (Spain) | ||
| HelloWork Magnetthe job list the site's own search loads, every offer with its advert (France) | ||
| Employment Herothe organisation's own job list, every job with its advert (Australia) | ||
| Martian Logicthe board's job feed, each advert read (Australia and New Zealand) | ||
| HRPeakthe open-positions list, each advert read (Turkey) | ||
| ArbetsförmedlingenSweden's open job-search API, one employer's ads by its organisation number, every ad with its text (Sweden) |
Pagine carriere senza feed
Quando un'azienda pubblica i propri ruoli sul proprio sito, la ricerca legge la pagina stessa: trova gli annunci tramite i loro link, segue il link alle carriere del sito quando le è stata indicata una homepage, apre la pagina in un browser quando questa mostra il suo elenco solo con JavaScript, e, se i link non danno nulla, fa elencare all'IA i ruoli che vede nel testo della pagina. La pagina di ogni annuncio viene poi letta per ricavarne la descrizione.
Cosa non riesce ancora a leggere
Alcuni portali di lavoro non si possono ancora leggere, perché mostrano l'elenco all'interno di un componente anche in un browser oppure respingono i lettori automatici: Paylocity, JazzHR, ADP's MyJobs sites, Easycruit, Darwinbox, AXOL. Un'azienda che usa uno di questi compare nei Suoi Risultati sotto Non raggiunte, con il motivo, e può dare alla ricerca un indirizzo migliore in qualsiasi momento dalla Sua Lista.
Aziende senza pagina carriere registrata
Quando la Sua Lista indica un'azienda ma nessun indirizzo, l'IA cerca sul web la sua pagina carriere una volta al mese e usa ciò che trova. Se non trova nulla, l'azienda resta in Non raggiunte con questa motivazione.
Conteggi e comportamento aggiornati al 10 nov. Nuovi sistemi vengono aggiunti quando le Liste degli abbonati lo richiedono.