Fewer 读取哪些内容
每次搜索都会读取您公司列表中各家公司的招聘页面。大多数公司在带有公开数据源的招聘系统上发布职位;Fewer 会直接读取这些数据源。其余的则按网页读取。以下是如实的清单。
6,104个招聘页面已读取
738,274个职位已查看
数据来自 Fewer 于 11月18日 读取的招聘页面。
通过数据源读取的招聘系统
空缺职位列表直接来自系统,通过职位名称筛选保留下来的每个职位都附有完整描述。
| Fewer 可读取的招聘系统 | 公司 | 已看到的职位 |
|---|---|---|
| Greenhousethe public board feed, EU-hosted boards too | 853 | 48,940 |
| SuccessFactors career sitesthe site's job feed (/sitemal.xml): every posting with its title, place and full description | 850 | 152,360 |
| Ashbythe public job-board feed | 712 | 21,325 |
| Oracle Recruiting Cloudthe public requisitions list, each description fetched | 344 | 88,133 |
| Gupythe careers page's embedded job list, each job's page read for its sections (Brazil) | 326 | 25,698 |
| Teamtailorthe RSS feed | 310 | 8,678 |
| Leverthe public postings feed | 278 | 9,058 |
| USAJOBSOPM's Search API for federal jobs, one agency's open announcements by its code, each with its summary and duties (the US) | 201 | 26,363 |
| iCIMSthe search page, each posting read | 184 | 25,417 |
| ADP Workforce Nowthe career centre's public requisition list, each description fetched | 163 | 4,053 |
| SmartRecruitersthe public careers page, each description read from its posting | 146 | 32,838 |
| Phenomthe career site's own search, every place named, each description fetched | 137 | 85,800 |
| Workablethe public widget feed | 134 | 3,996 |
| HRMOSthe employer's job list (Japan) | 134 | 7,879 |
| Cornerstonethe career site's job search, each posting read | 101 | 11,407 |
| BambooHRthe careers list, each description fetched | 81 | 700 |
| Jibethe career site's job list, every job with its description | 80 | 54,961 |
| Cegid Talentsoftthe site's RSS feed, every offer with its description (France) | 60 | 10,045 |
| Radancythe job list the site's own search loads (worldwide) | 55 | 29,805 |
| Taleothe career section's job list, classic or faceted search, each description fetched | 51 | 8,714 |
| Hiring Roomthe job cards on the employer's page (Mexico and Latin America) | 47 | 465 |
| Recruiteethe public offers feed | 46 | 1,412 |
| Breezythe public JSON list, each page read | 42 | 569 |
| Avaturethe site's job sitemap or its own list, each posting read | 39 | 21,247 |
| InHirethe job list the board's own page loads, each advert read (Brazil) | 38 | 1,156 |
| Jobvitethe job list page, each posting read | 36 | 1,512 |
| PageUpthe site's RSS feed, every job with its advert (Australia) | 33 | 5,978 |
| Varbithe employer's RSS feed, every job with its text (Sweden and Denmark) | 33 | 1,464 |
| Gemthe public job-board feed, every posting with its description | 32 | 551 |
| Workdaythe tenant's own job list, each description fetched | 31 | 4,421 |
| HiBobthe career site's job-ad feed, every posting with its sections | 30 | 847 |
| Personiothe XML feed | 28 | 622 |
| Welcome to the Junglethe organisation's public embed feed, every posting with its description (France) | 28 | 528 |
| Taleo Business Editionthe career section's RSS feed, every job with its description | 27 | 1,446 |
| Eightfoldthe career site's own job list, every place named, each description fetched | 25 | 11,549 |
| Tribepadthe job list pages, each advert read (the UK and Spain) | 24 | 1,773 |
| softgardenthe job feed every career page publishes (Germany) | 22 | 3,147 |
| inRecruitingthe career page's list (Italy) | 22 | 240 |
| SONARthe mid-career board's openings, each with its excerpt (Japan) | 18 | 1,522 |
| JPostingthe employer's list page, each advert read (Japan) | 18 | 1,250 |
| milch & zuckerthe job list the portal's own search loads, each advert read (Germany) | 16 | 2,995 |
| Pinpointthe public postings feed | 15 | 560 |
| Y Combinatorthe company's jobs page, each posting read | 15 | 85 |
| Manatalthe career page's list, every job with its description | 14 | 1,040 |
| Emplythe career page's list, each advert read (Denmark) | 14 | 392 |
| BrassRingthe TalentGateway site's job list, most with their description | 12 | 5,664 |
| LiveHirethe employer's job sitemap, each advert read (Australia and New Zealand) | 11 | 190 |
| ReachMeethe career site's list, each advert read (Sweden) | 10 | 231 |
| Jobtrainthe job cards its list page shows (the UK) | 9 | 82 |
| Talentiothe openings on the career home page (Japan) | 7 | 300 |
| Beisenthe career site's experienced-hire list, each advert read (China) | 7 | 2,363 |
| Jobbnorgethe public API's job list for one employer, each advert's sections fetched from the listing API (Norway) | 6 | 93 |
| Zoho Recruitthe list the career site carries | 6 | 316 |
| eRecruiterthe job list the careers widget loads, each advert read (Poland) | 6 | 849 |
| Jobylonthe careers-page widget, every job with its description (the Nordics) | 5 | 41 |
| Kekathe active-jobs list (India) | 5 | 169 |
| Polymerthe public job-board feed, each description fetched | 4 | 25 |
| Homerunthe career site's sitemap, each advert read (the Netherlands) | 4 | 15 |
| hotjobthe career site's experienced-hire list, each advert read (China) | 4 | 1,204 |
| 50skillsthe public job list, every job with its text (Iceland) | 3 | 14 |
| Freshteamthe careers widget's feed, every job with its description | 2 | 22 |
| PeopleStrongthe job list the career portal loads, each advert read (India) | 2 | 1,563 |
| Employment Herothe organisation's own job list, every job with its advert (Australia) | 2 | 12 |
| Mokathe first fifteen jobs of the board's experienced-hire list, without their adverts (China) | 2 | 30 |
| d.vincithe tenant's public job-publication list, every posting with its description (Germany) | 1 | 70 |
| DynamicsATSthe portal's job grid, each posting read | 1 | 65 |
| rexxthe job list the portal's own page loads, each advert read (Germany) | 1 | 17 |
| Teamdashthe careers page's job list, each advert read (Estonia) | 1 | 40 |
| Ripplingthe public board feed, each description fetched | ||
| Doverthe careers page's own list | ||
| Webcruiterthe candidate portal's company search, each advert's page read (Norway) | ||
| UKG Prothe job board's list, each description fetched | ||
| UKG Readythe careers page's requisitions, with place, pay and description | ||
| Paycomthe career portal's list, each description fetched | ||
| ClearCompanythe board's public list, every job with its description | ||
| NEOGOVthe agency's job list on governmentjobs.com, each posting read | ||
| Amazon Jobsthe search the roster names, with descriptions and qualifications | ||
| Dayforcethe candidate portal, drawn in a browser; the first page of postings | ||
| Viterbitthe jobs the site's front page lists (Spain) | ||
| HelloWork Magnetthe job list the site's own search loads, every offer with its advert (France) | ||
| Martian Logicthe board's job feed, each advert read (Australia and New Zealand) | ||
| HRPeakthe open-positions list, each advert read (Turkey) | ||
| ArbetsförmedlingenSweden's open job-search API, one employer's ads by its organisation number, every ad with its text (Sweden) |
没有数据源的招聘页面
如果公司在自己的网站上发布职位,搜索会直接读取该页面:通过链接找到职位;如果提供的是首页,就沿着网站自己的“招聘”链接找过去;如果页面只用 JavaScript 显示职位列表,就在浏览器中打开;如果链接里什么都找不到,就由 AI 列出页面文字中能看到的职位。随后逐一读取每个职位页面上的描述。
暂时无法读取的内容
有些招聘门户目前还无法读取,因为它们即使在浏览器中也把职位列表放在组件内显示,或者拒绝自动读取程序:Gusto, Easycruit, Darwinbox, AXOL。使用这些门户的公司会出现在您的结果页的“未能访问”下,并附上原因;您随时可以在公司列表中为搜索提供更合适的地址。
没有记录招聘页面的公司
如果您的公司列表中只有公司名称而没有地址,AI 每月会在网上搜索一次该公司的招聘页面,并使用找到的结果。如果什么都没找到,该公司会留在“未能访问”下,并注明这一原因。
数量和运行方式以11月19日为准。我们会根据订阅用户公司列表的需要添加新的系统。