Fewer क्या पढ़ता है
हर खोज आपकी कंपनी सूची की कंपनियों के करियर पेज पढ़ती है. ज़्यादातर कंपनियाँ अपने पद ऐसे जॉब सिस्टम पर डालती हैं जिसकी एक सार्वजनिक फ़ीड होती है; Fewer उन फ़ीड को सीधे पढ़ता है. बाकी को यह पेज की तरह पढ़ता है. यह रही सच्ची सूची.
यह गिनती उन जॉब बोर्ड से है जिन्हें Fewer ने 18 नव॰ को पढ़ा.
जॉब सिस्टम जिन्हें यह उनकी फ़ीड से पढ़ता है
खुले पदों की सूची सीधे सिस्टम से आती है, साथ में उन सभी पदों का पूरा विवरण भी जो शीर्षक की जाँच में रखे जाते हैं.
| यह इन जॉब सिस्टम को पढ़ता है | कंपनियाँ | देखी गई जॉब पोस्टिंग |
|---|---|---|
| Greenhousethe public board feed, EU-hosted boards too | 853 | 48,940 |
| SuccessFactors career sitesthe site's job feed (/sitemal.xml): every posting with its title, place and full description | 850 | 1,52,360 |
| Ashbythe public job-board feed | 712 | 21,325 |
| Oracle Recruiting Cloudthe public requisitions list, each description fetched | 344 | 88,133 |
| Gupythe careers page's embedded job list, each job's page read for its sections (Brazil) | 326 | 25,698 |
| Teamtailorthe RSS feed | 310 | 8,678 |
| Leverthe public postings feed | 278 | 9,058 |
| USAJOBSOPM's Search API for federal jobs, one agency's open announcements by its code, each with its summary and duties (the US) | 201 | 26,363 |
| iCIMSthe search page, each posting read | 184 | 25,417 |
| ADP Workforce Nowthe career centre's public requisition list, each description fetched | 163 | 4,053 |
| SmartRecruitersthe public careers page, each description read from its posting | 146 | 32,838 |
| Phenomthe career site's own search, every place named, each description fetched | 137 | 85,800 |
| Workablethe public widget feed | 134 | 3,996 |
| HRMOSthe employer's job list (Japan) | 134 | 7,879 |
| Cornerstonethe career site's job search, each posting read | 101 | 11,407 |
| BambooHRthe careers list, each description fetched | 81 | 700 |
| Jibethe career site's job list, every job with its description | 80 | 54,961 |
| Cegid Talentsoftthe site's RSS feed, every offer with its description (France) | 60 | 10,045 |
| Radancythe job list the site's own search loads (worldwide) | 55 | 29,805 |
| Taleothe career section's job list, classic or faceted search, each description fetched | 51 | 8,714 |
| Hiring Roomthe job cards on the employer's page (Mexico and Latin America) | 47 | 465 |
| Recruiteethe public offers feed | 46 | 1,412 |
| Breezythe public JSON list, each page read | 42 | 569 |
| Avaturethe site's job sitemap or its own list, each posting read | 39 | 21,247 |
| InHirethe job list the board's own page loads, each advert read (Brazil) | 38 | 1,156 |
| Jobvitethe job list page, each posting read | 36 | 1,512 |
| PageUpthe site's RSS feed, every job with its advert (Australia) | 33 | 5,978 |
| Varbithe employer's RSS feed, every job with its text (Sweden and Denmark) | 33 | 1,464 |
| Gemthe public job-board feed, every posting with its description | 32 | 551 |
| Workdaythe tenant's own job list, each description fetched | 31 | 4,421 |
| HiBobthe career site's job-ad feed, every posting with its sections | 30 | 847 |
| Personiothe XML feed | 28 | 622 |
| Welcome to the Junglethe organisation's public embed feed, every posting with its description (France) | 28 | 528 |
| Taleo Business Editionthe career section's RSS feed, every job with its description | 27 | 1,446 |
| Eightfoldthe career site's own job list, every place named, each description fetched | 25 | 11,549 |
| Tribepadthe job list pages, each advert read (the UK and Spain) | 24 | 1,773 |
| softgardenthe job feed every career page publishes (Germany) | 22 | 3,147 |
| inRecruitingthe career page's list (Italy) | 22 | 240 |
| SONARthe mid-career board's openings, each with its excerpt (Japan) | 18 | 1,522 |
| JPostingthe employer's list page, each advert read (Japan) | 18 | 1,250 |
| milch & zuckerthe job list the portal's own search loads, each advert read (Germany) | 16 | 2,995 |
| Pinpointthe public postings feed | 15 | 560 |
| Y Combinatorthe company's jobs page, each posting read | 15 | 85 |
| Manatalthe career page's list, every job with its description | 14 | 1,040 |
| Emplythe career page's list, each advert read (Denmark) | 14 | 392 |
| BrassRingthe TalentGateway site's job list, most with their description | 12 | 5,664 |
| LiveHirethe employer's job sitemap, each advert read (Australia and New Zealand) | 11 | 190 |
| ReachMeethe career site's list, each advert read (Sweden) | 10 | 231 |
| Jobtrainthe job cards its list page shows (the UK) | 9 | 82 |
| Talentiothe openings on the career home page (Japan) | 7 | 300 |
| Beisenthe career site's experienced-hire list, each advert read (China) | 7 | 2,363 |
| Jobbnorgethe public API's job list for one employer, each advert's sections fetched from the listing API (Norway) | 6 | 93 |
| Zoho Recruitthe list the career site carries | 6 | 316 |
| eRecruiterthe job list the careers widget loads, each advert read (Poland) | 6 | 849 |
| Jobylonthe careers-page widget, every job with its description (the Nordics) | 5 | 41 |
| Kekathe active-jobs list (India) | 5 | 169 |
| Polymerthe public job-board feed, each description fetched | 4 | 25 |
| Homerunthe career site's sitemap, each advert read (the Netherlands) | 4 | 15 |
| hotjobthe career site's experienced-hire list, each advert read (China) | 4 | 1,204 |
| 50skillsthe public job list, every job with its text (Iceland) | 3 | 14 |
| Freshteamthe careers widget's feed, every job with its description | 2 | 22 |
| PeopleStrongthe job list the career portal loads, each advert read (India) | 2 | 1,563 |
| Employment Herothe organisation's own job list, every job with its advert (Australia) | 2 | 12 |
| Mokathe first fifteen jobs of the board's experienced-hire list, without their adverts (China) | 2 | 30 |
| d.vincithe tenant's public job-publication list, every posting with its description (Germany) | 1 | 70 |
| DynamicsATSthe portal's job grid, each posting read | 1 | 65 |
| rexxthe job list the portal's own page loads, each advert read (Germany) | 1 | 17 |
| Teamdashthe careers page's job list, each advert read (Estonia) | 1 | 40 |
| Ripplingthe public board feed, each description fetched | ||
| Doverthe careers page's own list | ||
| Webcruiterthe candidate portal's company search, each advert's page read (Norway) | ||
| UKG Prothe job board's list, each description fetched | ||
| UKG Readythe careers page's requisitions, with place, pay and description | ||
| Paycomthe career portal's list, each description fetched | ||
| ClearCompanythe board's public list, every job with its description | ||
| NEOGOVthe agency's job list on governmentjobs.com, each posting read | ||
| Amazon Jobsthe search the roster names, with descriptions and qualifications | ||
| Dayforcethe candidate portal, drawn in a browser; the first page of postings | ||
| Viterbitthe jobs the site's front page lists (Spain) | ||
| HelloWork Magnetthe job list the site's own search loads, every offer with its advert (France) | ||
| Martian Logicthe board's job feed, each advert read (Australia and New Zealand) | ||
| HRPeakthe open-positions list, each advert read (Turkey) | ||
| ArbetsförmedlingenSweden's open job-search API, one employer's ads by its organisation number, every ad with its text (Sweden) |
बिना फ़ीड वाले करियर पेज
जब कोई कंपनी अपने पद अपनी ही साइट पर दिखाती है, तो खोज सीधे वही पेज पढ़ती है: यह लिंक के ज़रिए जॉब पोस्टिंग ढूँढती है, होमपेज दिया गया हो तो साइट के अपने Careers लिंक पर जाती है, अगर पेज अपनी सूची सिर्फ़ JavaScript से दिखाता है तो उसे ब्राउज़र में खोलती है, और अगर लिंक से कुछ न मिले, तो AI से पेज के टेक्स्ट में दिख रहे पदों की सूची बनवाती है. फिर हर जॉब पोस्टिंग का पेज पढ़कर उसका विवरण लिया जाता है.
यह अभी क्या नहीं पढ़ सकता
कुछ जॉब पोर्टल अभी पढ़े नहीं जा सकते, क्योंकि वे ब्राउज़र में भी अपनी सूची एक कंपोनेंट के अंदर दिखाते हैं या स्वचालित रीडर को मना कर देते हैं: Gusto, Easycruit, Darwinbox, AXOL. इनमें से किसी पर मौजूद कंपनी आपके परिणाम में “नहीं पहुँच पाए” के तहत, कारण के साथ, दिखती है, और आप कभी भी अपनी कंपनी सूची से खोज को बेहतर पता दे सकते हैं.
जिन कंपनियों का करियर पेज दर्ज नहीं है
जब आपकी कंपनी सूची में किसी कंपनी का नाम हो पर पता न हो, तो AI महीने में एक बार वेब पर उसका करियर पेज खोजता है और जो मिले उसका इस्तेमाल करता है. अगर कुछ नहीं मिलता, तो कंपनी इसी कारण के साथ “नहीं पहुँच पाए” के तहत बनी रहती है.
19 नव॰ तक की गिनती और व्यवहार. सब्सक्राइबरों की कंपनी सूची में ज़रूरत पड़ने पर नए सिस्टम जोड़े जाते हैं.