Ce que Fewer lit
Chaque recherche lit les pages carrières des entreprises de votre liste. La plupart des entreprises publient leurs rôles sur un système d'offres d'emploi avec un flux public ; Fewer lit ces flux directement. Les autres sont lus comme des pages. Voici la liste complète.
Décompte établi le 10 nov., d’après les tableaux d’offres lus par Fewer.
Systèmes d'offres lus via leur flux
La liste des rôles ouverts provient directement du système, avec la description complète de chaque rôle que l'écran titre retient.
| Plateformes de recrutement qu'il lit | Entreprises | Offres vues |
|---|---|---|
| Workdaythe tenant's own job list, each description fetched | 1 110 | 325 003 |
| Greenhousethe public board feed, EU-hosted boards too | 717 | 40 603 |
| Ashbythe public job-board feed | 700 | 21 036 |
| SuccessFactors career sitesthe site's job feed (/sitemal.xml): every posting with its title, place and full description | 579 | 124 784 |
| Oracle Recruiting Cloudthe public requisitions list, each description fetched | 277 | 78 659 |
| Leverthe public postings feed | 236 | 8 063 |
| USAJOBSOPM's Search API for federal jobs, one agency's open announcements by its code, each with its summary and duties (the US) | 202 | 27 334 |
| Gupythe careers page's embedded job list, each job's page read for its sections (Brazil) | 190 | 21 713 |
| Teamtailorthe RSS feed | 175 | 6 186 |
| Phenomthe career site's own search, every place named, each description fetched | 113 | 74 428 |
| ADP Workforce Nowthe career centre's public requisition list, each description fetched | 112 | 3 186 |
| iCIMSthe search page, each posting read | 107 | 16 178 |
| Ripplingthe public board feed, each description fetched | 96 | 1 885 |
| SmartRecruitersthe public careers page, each description read from its posting | 81 | 19 902 |
| HRMOSthe employer's job list (Japan) | 81 | 5 635 |
| Workablethe public widget feed | 80 | 1 834 |
| BambooHRthe careers list, each description fetched | 66 | 513 |
| Cornerstonethe career site's job search, each posting read | 65 | 8 669 |
| Jibethe career site's job list, every job with its description | 63 | 44 437 |
| Cegid Talentsoftthe site's RSS feed, every offer with its description (France) | 46 | 7 180 |
| Radancythe job list the site's own search loads (worldwide) | 40 | 24 542 |
| Taleothe career section's job list, classic or faceted search, each description fetched | 39 | 7 252 |
| Breezythe public JSON list, each page read | 34 | 349 |
| Avaturethe site's job sitemap or its own list, each posting read | 32 | 21 615 |
| Gemthe public job-board feed, every posting with its description | 32 | 529 |
| InHirethe job list the board's own page loads, each advert read (Brazil) | 31 | 1 020 |
| Personiothe XML feed | 24 | 584 |
| Tribepadthe job list pages, each advert read (the UK and Spain) | 24 | 1 782 |
| Welcome to the Junglethe organisation's public embed feed, every posting with its description (France) | 22 | 434 |
| HiBobthe career site's job-ad feed, every posting with its sections | 22 | 596 |
| Eightfoldthe career site's own job list, every place named, each description fetched | 21 | 10 197 |
| Recruiteethe public offers feed | 18 | 390 |
| JPostingthe employer's list page, each advert read (Japan) | 18 | 1 221 |
| Jobvitethe job list page, each posting read | 17 | 853 |
| PageUpthe site's RSS feed, every job with its advert (Australia) | 17 | 4 125 |
| Hiring Roomthe job cards on the employer's page (Mexico and Latin America) | 17 | 145 |
| softgardenthe job feed every career page publishes (Germany) | 16 | 2 830 |
| milch & zuckerthe job list the portal's own search loads, each advert read (Germany) | 16 | 3 011 |
| Y Combinatorthe company's jobs page, each posting read | 15 | 89 |
| SONARthe mid-career board's openings, each with its excerpt (Japan) | 15 | 1 346 |
| Taleo Business Editionthe career section's RSS feed, every job with its description | 13 | 980 |
| Pinpointthe public postings feed | 11 | 420 |
| BrassRingthe TalentGateway site's job list, most with their description | 11 | 5 012 |
| Manatalthe career page's list, every job with its description | 8 | 306 |
| Jobtrainthe job cards its list page shows (the UK) | 8 | 74 |
| Beisenthe career site's experienced-hire list, each advert read (China) | 7 | 2 402 |
| inRecruitingthe career page's list (Italy) | 5 | 46 |
| Polymerthe public job-board feed, each description fetched | 4 | 25 |
| LiveHirethe employer's job sitemap, each advert read (Australia and New Zealand) | 4 | 98 |
| hotjobthe career site's experienced-hire list, each advert read (China) | 4 | 1 016 |
| 50skillsthe public job list, every job with its text (Iceland) | 3 | 14 |
| Homerunthe career site's sitemap, each advert read (the Netherlands) | 3 | 13 |
| Kekathe active-jobs list (India) | 3 | 123 |
| Zoho Recruitthe list the career site carries | 2 | 261 |
| PeopleStrongthe job list the career portal loads, each advert read (India) | 2 | 1 763 |
| d.vincithe tenant's public job-publication list, every posting with its description (Germany) | 1 | 71 |
| DynamicsATSthe portal's job grid, each posting read | 1 | 56 |
| Freshteamthe careers widget's feed, every job with its description | 1 | 1 |
| ReachMeethe career site's list, each advert read (Sweden) | 1 | 6 |
| Jobylonthe careers-page widget, every job with its description (the Nordics) | 1 | 3 |
| Talentiothe openings on the career home page (Japan) | 1 | 90 |
| rexxthe job list the portal's own page loads, each advert read (Germany) | 1 | 21 |
| eRecruiterthe job list the careers widget loads, each advert read (Poland) | 1 | 47 |
| Teamdashthe careers page's job list, each advert read (Estonia) | 1 | 38 |
| Mokathe first fifteen jobs of the board's experienced-hire list, without their adverts (China) | 1 | 15 |
| Doverthe careers page's own list | ||
| Jobbnorgethe public API's job list for one employer, each advert's sections fetched from the listing API (Norway) | ||
| Webcruiterthe candidate portal's company search, each advert's page read (Norway) | ||
| UKG Prothe job board's list, each description fetched | ||
| UKG Readythe careers page's requisitions, with place, pay and description | ||
| Paycomthe career portal's list, each description fetched | ||
| ClearCompanythe board's public list, every job with its description | ||
| NEOGOVthe agency's job list on governmentjobs.com, each posting read | ||
| Amazon Jobsthe search the roster names, with descriptions and qualifications | ||
| Dayforcethe candidate portal, drawn in a browser; the first page of postings | ||
| Varbithe employer's RSS feed, every job with its text (Sweden and Denmark) | ||
| Emplythe career page's list, each advert read (Denmark) | ||
| Viterbitthe jobs the site's front page lists (Spain) | ||
| HelloWork Magnetthe job list the site's own search loads, every offer with its advert (France) | ||
| Employment Herothe organisation's own job list, every job with its advert (Australia) | ||
| Martian Logicthe board's job feed, each advert read (Australia and New Zealand) | ||
| HRPeakthe open-positions list, each advert read (Turkey) | ||
| ArbetsförmedlingenSweden's open job-search API, one employer's ads by its organisation number, every ad with its text (Sweden) |
Pages carrières sans flux
Quand une entreprise publie ses rôles sur son propre site, la recherche lit la page elle-même : elle trouve les offres par leurs liens, suit le lien Carrières du site quand une page d'accueil a été fournie, ouvre la page dans un navigateur quand la liste n'est générée qu'en JavaScript, et, si les liens ne donnent rien, demande à l'IA de lister les rôles visibles dans le texte de la page. La page de chaque offre est ensuite lue pour en extraire la description.
Ce qu'il ne peut pas encore lire
Certains portails d'emploi ne peuvent pas encore être lus, parce qu'ils affichent leur liste dans un composant même dans un navigateur ou refusent les lecteurs automatiques : Paylocity, JazzHR, ADP's MyJobs sites, Easycruit, Darwinbox, AXOL. Une entreprise sur l'un de ces portails apparaît dans vos Résultats sous Hors d’atteinte, avec la raison, et vous pouvez donner à la recherche une meilleure adresse à tout moment depuis votre Liste.
Entreprises sans page carrières enregistrée
Quand votre Roster mentionne une entreprise sans adresse, l'IA recherche sa page carrières sur le web une fois par mois et utilise ce qu'elle trouve. Si rien n'est trouvé, l'entreprise reste sous Hors d’atteinte avec cette raison.
Chiffres et comportement au 10 nov.. De nouveaux systèmes sont ajoutés au fur et à mesure que les listes des abonnés en ont besoin.